In-Person: 08/23 10:00 AM - 6:00 PMWelcome to The Sedona, a beautiful single family home located in the heart of Lake Las Vegas built by Beazer Homes. This stunning new construction home features 3 beds + loft and 2.5 baths. The 2,252 sq ft layout includes a spacious living room, a modern kitchen with Quartz, and a cozy dining area. The primary suite boasts 2 walk in closets, while the additional bedrooms provide plenty of room for family or quests. Step outside to enjoy the fresh lake air with plenty of space for entertaining. Located in the desirable Lake Las Vegas Neighborhood, this home is close to Lake Mead, making it a great choice for those seeking convenience. This home includes solar panels, helping reduce monthly energy costs. Energy efficiency isn't just about the environment; it's about your financial future. This high-performance home is built to lower your total cost of homeownership through reduced utility bills, durable materials, and high-quality construction that minimizes long-term maintenance costs. *cash price. Washer, Dryer and Refrigerator are all included in this home!
| MLS # | 2778775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,252 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1772 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Verona At Lake Las Vegas |
| Open House |
|---|
| In-Person 08/23 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Verona At Lake Las Vegas |